| COMO GOLF COURSE | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEAM 1 VS TEAM 9 | HOLE | NEW | ||||||||||||||
| PLR | PLAYER NAME | HCP | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | GRS | NET | PTS | ADJ | HCP |
| 11 | Carl Otto | 9 | 6 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 6 | 40 | 31 | 15 | 40 | 8 |
| 97 | Dave Birkholz | 11 | 5 | 5 | 6 | 4 | 6 | 4 | 4 | 4 | 7 | 45 | 34 | 7 | 45 | 10 |
| 12 | Dave Poliseno | 13 | 6 | 6 | 6 | 4 | 6 | 6 | 2 | 6 | 9 | 51 | 38 | 7 | 50 | 13 |
| 98 | Larry Taft | 13 | 6 | 6 | 4 | 4 | 6 | 6 | 4 | 5 | 8 | 49 | 36 | 15 | 49 | 12 |
| 13 | John Yunker | 12 | 7 | 6 | 6 | 4 | 8 | 6 | 3 | 8 | 9 | 57 | 45 | 4 | 56 | 12 |
| 91 | Robert Rivera | 12 | 6 | 4 | 6 | 4 | 7 | 5 | 7 | 5 | 6 | 50 | 38 | 18 | 50 | 13 |
| 15 | Mike Hassing | 11 | 5 | 4 | 6 | 4 | 3 | 6 | 4 | 5 | 7 | 44 | 33 | 13 | 44 | 11 |
| 93 | Bill Lamson | 12 | 5 | 6 | 5 | 5 | 8 | 6 | 2 | 6 | 6 | 49 | 37 | 9 | 49 | 12 |
| TEAM 13 VS COURSE | HOLE | NEW | ||||||||||||||
| PLR | PLAYER NAME | HCP | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | GRS | NET | PTS | ADJ | HCP |
| 131 | Denise Anderson | 15 | 7 | 7 | 7 | 5 | 7 | 8 | 9 | 8 | 8 | 66 | 51 | 4 | 66 | 15 |
| Course | ||||||||||||||||
| 133 | Tyler Mitchell | 5 | 4 | 5 | 6 | 4 | 6 | 5 | 3 | 5 | 5 | 43 | 38 | 10 | 43 | 5 |
| Course | ||||||||||||||||
| 136 | Andrew Ledman | 4 | 6 | 4 | 4 | 3 | 5 | 6 | 3 | 5 | 6 | 42 | 38 | 10 | 42 | 4 |
| Course | ||||||||||||||||
| 138 | Kevin Cassidy | 5 | 4 | 4 | 5 | 3 | 4 | 6 | 4 | 5 | 4 | 39 | 34 | 14 | 39 | 4 |
| Course | ||||||||||||||||
| PHALEN GOLF COURSE | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEAM 4 VS TEAM 11 | HOLE | NEW | ||||||||||||||
| PLR | PLAYER NAME | HCP | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | GRS | NET | PTS | ADJ | HCP |
| 42 | Pat Simmons | 7 | 4 | 5 | 2 | 4 | 4 | 4 | 5 | 3 | 5 | 36 | 29 | 15 | 36 | 5 |
| 117 | Brent Nelson | 10 | 4 | 6 | 6 | 6 | 7 | 4 | 4 | 3 | 4 | 44 | 34 | 7 | 44 | 10 |
| 43 | Pete Olson | 10 | 6 | 5 | 4 | 7 | 4 | 4 | 5 | 3 | 4 | 42 | 32 | 15 | 42 | 9 |
| 119 | David Peterson | 18 | 8 | 5 | 5 | 7 | 7 | 5 | 9 | 3 | 8 | 57 | 39 | 7 | 57 | 18 |
| 45 | Frank Aspen | 7 | 4 | 6 | 4 | 6 | 4 | 5 | 5 | 3 | 8 | 45 | 38 | 7 | 44 | 8 |
| 112 | Zach Trippel | 14 | 5 | 5 | 4 | 7 | 7 | 4 | 6 | 6 | 6 | 50 | 36 | 15 | 50 | 14 |
| 46 | Scott Freburg | 5 | 5 | 4 | 3 | 4 | 5 | 4 | 6 | 4 | 5 | 40 | 35 | 8 | 40 | 5 |
| 116 | Eric Grunwald | 7 | 5 | 5 | 4 | 6 | 4 | 4 | 4 | 3 | 4 | 39 | 32 | 14 | 39 | 6 |
| TEAM 7 VS TEAM 10 | HOLE | NEW | ||||||||||||||
| PLR | PLAYER NAME | HCP | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | GRS | NET | PTS | ADJ | HCP |
| 72 | Scott Anderson | 11 | 6 | 5 | 4 | 6 | 5 | 5 | 6 | 5 | 6 | 48 | 37 | 11 | 48 | 10 |
| 109 | Gerry Rushenberg | 12 | 8 | 7 | 4 | 5 | 5 | 6 | 5 | 3 | 6 | 49 | 37 | 11 | 49 | 13 |
| 75 | Levi Dickie | 9 | 5 | 4 | 5 | 5 | 4 | 6 | 7 | 3 | 4 | 43 | 34 | 15 | 43 | 8 |
| 108 | Jeff Higgins | 9 | 7 | 5 | 4 | 11 | 5 | 5 | 6 | 3 | 5 | 51 | 42 | 7 | 47 | 9 |
| 78 | Mike Maki | 13 | 9 | 9 | 7 | 15 | 12 | 8 | 10 | 4 | 7 | 81 | 68 | 3 | 66 | 14 |
| 175 | Sid Zochert | 16 | 6 | 8 | 4 | 8 | 7 | 8 | 7 | 6 | 6 | 60 | 44 | 19 | 60 | 16 |
| 79 | Brian Steimer | 8 | 5 | 5 | 3 | 5 | 4 | 5 | 5 | 3 | 4 | 39 | 31 | 18 | 39 | 7 |
| 104 | Paul Portz | 8 | 6 | 6 | 3 | 7 | 6 | 5 | 4 | 6 | 5 | 48 | 40 | 4 | 48 | 10 |
| LOW GROSS | LOW NET | BIRDIES |
|---|---|---|
| Kevin Cassidy (39) | Carl Otto (31) | Carl Otto (11) |
| Dave Poliseno (16) | ||
| Mike Hassing (14) | ||
| Bill Lamson (16) | ||
| Kevin Cassidy (18) |
| LOW GROSS | LOW NET | BIRDIES |
|---|---|---|
| Pat Simmons (36) | Pat Simmons (29) | Pat Simmons (3,4) |
| Scott Freburg (4) |