| COMO GOLF COURSE | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEAM 10 VS TEAM 11 | HOLE | NEW | ||||||||||||||
| PLR | PLAYER NAME | HCP | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | GRS | NET | PTS | ADJ | HCP |
| 104 | Paul Portz | 9 | 5 | 5 | 5 | 4 | 4 | 6 | 4 | 7 | 8 | 48 | 39 | 8 | 47 | 10 |
| 111 | Dan Bergman | 9 | 6 | 8 | 4 | 5 | 5 | 5 | 3 | 4 | 7 | 47 | 38 | 14 | 46 | 9 |
| 108 | Jeff Higgins | 10 | 5 | 3 | 5 | 5 | 5 | 6 | 3 | 7 | 7 | 46 | 36 | 8 | 46 | 10 |
| 112 | Zach Trippel | 13 | 5 | 6 | 6 | 3 | 4 | 6 | 4 | 6 | 8 | 48 | 35 | 14 | 48 | 12 |
| 109 | Gerry Rushenberg | 12 | 4 | 8 | 7 | 5 | 8 | 5 | 4 | 6 | 9 | 56 | 44 | 6 | 55 | 12 |
| 119 | David Peterson | 18 | 9 | 5 | 7 | 6 | 5 | 7 | 3 | 5 | 4 | 51 | 33 | 16 | 51 | 17 |
| 176 | Kent Konecny | 9 | 6 | 5 | 5 | 5 | 3 | 4 | 5 | 6 | 7 | 46 | 37 | 13 | 46 | 9 |
| 117 | Brent Nelson | 10 | 8 | 5 | 6 | 3 | 4 | 8 | 3 | 6 | 5 | 48 | 38 | 9 | 48 | 10 |
| TEAM 1 VS COURSE | HOLE | NEW | ||||||||||||||
| PLR | PLAYER NAME | HCP | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | GRS | NET | PTS | ADJ | HCP |
| 12 | Dave Poliseno | 13 | 5 | 5 | 7 | 5 | 4 | 7 | 6 | 6 | 9 | 54 | 41 | 10 | 53 | 13 |
| Course | ||||||||||||||||
| 13 | John Yunker | 12 | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 7 | 7 | 47 | 35 | 12 | 47 | 12 |
| Course | ||||||||||||||||
| 14 | Jay Stoffel | 12 | 7 | 5 | 4 | 3 | 4 | 8 | 4 | 7 | 7 | 49 | 37 | 12 | 49 | 12 |
| Course | ||||||||||||||||
| 16 | Tim Rekow | 5 | 4 | 6 | 5 | 3 | 5 | 6 | 3 | 5 | 5 | 42 | 37 | 12 | 42 | 5 |
| Course | ||||||||||||||||
| PHALEN GOLF COURSE | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEAM 7 VS TEAM 13 | HOLE | NEW | ||||||||||||||
| PLR | PLAYER NAME | HCP | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | GRS | NET | PTS | ADJ | HCP |
| 71 | Graham Smith | 12 | 6 | 6 | 4 | 7 | 7 | 7 | 5 | 4 | 5 | 51 | 39 | 16 | 51 | 12 |
| 132 | Guy Ledman | 14 | 7 | 8 | 6 | 5 | 7 | 5 | 8 | 7 | 6 | 59 | 45 | 6 | 59 | 14 |
| 72 | Scott Anderson | 10 | 6 | 9 | 5 | 5 | 6 | 6 | 4 | 6 | 8 | 55 | 45 | 5 | 54 | 12 |
| 136 | Andrew Ledman | 5 | 5 | 6 | 4 | 4 | 4 | 6 | 4 | 6 | 5 | 44 | 39 | 17 | 44 | 5 |
| 75 | Levi Dickie | 8 | 4 | 4 | 4 | 5 | 5 | 5 | 4 | 4 | 5 | 40 | 32 | 13 | 40 | 7 |
| 138 | Kevin Cassidy | 4 | 5 | 6 | 2 | 4 | 5 | 4 | 3 | 4 | 4 | 37 | 33 | 9 | 37 | 4 |
| 78 | Mike Maki | 12 | 7 | 4 | 3 | 6 | 7 | 4 | 3 | 4 | 9 | 47 | 35 | 14 | 46 | 12 |
| 133 | Tyler Mitchell | 6 | 4 | 6 | 4 | 4 | 6 | 5 | 5 | 3 | 6 | 43 | 37 | 8 | 43 | 6 |
| TEAM 4 VS TEAM 9 | HOLE | NEW | ||||||||||||||
| PLR | PLAYER NAME | HCP | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | GRS | NET | PTS | ADJ | HCP |
| 42 | Pat Simmons | 4 | 5 | 5 | 4 | 6 | 5 | 4 | 3 | 4 | 6 | 42 | 38 | 12 | 42 | 4 |
| 97 | Dave Birkholz | 11 | 5 | 7 | 4 | 6 | 5 | 5 | 6 | 7 | 6 | 51 | 40 | 10 | 51 | 11 |
| 43 | Pete Olson | 7 | 6 | 5 | 3 | 5 | 7 | 5 | 4 | 5 | 5 | 45 | 38 | 16 | 45 | 7 |
| 98 | Larry Taft | 12 | 5 | 7 | 4 | 6 | 6 | 6 | 5 | 6 | 8 | 53 | 41 | 6 | 53 | 12 |
| 45 | Frank Aspen | 8 | 6 | 6 | 3 | 5 | 6 | 5 | 6 | 4 | 4 | 45 | 37 | 5 | 45 | 8 |
| 99 | Bob Johnson | 13 | 4 | 7 | 3 | 4 | 5 | 4 | 6 | 4 | 7 | 44 | 31 | 17 | 44 | 12 |
| 46 | Scott Freburg | 5 | 4 | 6 | 3 | 4 | 5 | 5 | 3 | 5 | 5 | 40 | 35 | 14 | 40 | 5 |
| 93 | Bill Lamson | 12 | 5 | 7 | 4 | 5 | 6 | 5 | 5 | 5 | 8 | 50 | 38 | 8 | 50 | 12 |
| LOW GROSS | LOW NET | BIRDIES |
|---|---|---|
| Tim Rekow (42) | David Peterson (33) | Jeff Higgins (11) |
| David Peterson (18) | ||
| Kent Konecny (14) |
| LOW GROSS | LOW NET | BIRDIES |
|---|---|---|
| Kevin Cassidy (37) | Bob Johnson (31) | Levi Dickie (11) |
| Kevin Cassidy (12) | ||
| Mike Maki (11) | ||
| Tyler Mitchell (17) |