| COMO GOLF COURSE | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEAM 4 VS TEAM 7 | HOLE | NEW | ||||||||||||||
| PLR | PLAYER NAME | HCP | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | GRS | NET | PTS | ADJ | HCP |
| Course | ||||||||||||||||
| 73 | Jeff Wade | 24 | 6 | 6 | 5 | 7 | 5 | 6 | 10 | 5 | 10 | 60 | 36 | 15 | 60 | 24 |
| 43 | Pete Olson | 7 | 5 | 6 | 5 | 3 | 6 | 8 | 4 | 5 | 5 | 47 | 40 | 4 | 46 | 7 |
| 78 | Mike Maki | 12 | 5 | 5 | 5 | 4 | 5 | 7 | 2 | 4 | 6 | 43 | 31 | 18 | 43 | 10 |
| 45 | Frank Aspen | 8 | 6 | 7 | 6 | 5 | 5 | 5 | 4 | 5 | 5 | 48 | 40 | 7 | 48 | 8 |
| 72 | Scott Anderson | 12 | 5 | 5 | 6 | 3 | 8 | 5 | 4 | 7 | 5 | 48 | 36 | 15 | 48 | 11 |
| 46 | Scott Freburg | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 36 | 31 | 17 | 36 | 4 |
| 79 | Brian Steimer | 6 | 5 | 4 | 5 | 4 | 5 | 4 | 3 | 5 | 6 | 41 | 35 | 5 | 41 | 6 |
| TEAM 13 VS COURSE | HOLE | NEW | ||||||||||||||
| PLR | PLAYER NAME | HCP | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | GRS | NET | PTS | ADJ | HCP |
| 132 | Guy Ledman | 14 | 6 | 5 | 6 | 4 | 6 | 8 | 5 | 6 | 7 | 53 | 39 | 10 | 53 | 14 |
| Course | ||||||||||||||||
| 133 | Tyler Mitchell | 6 | 5 | 3 | 4 | 3 | 5 | 7 | 3 | 5 | 5 | 40 | 34 | 15 | 40 | 6 |
| Course | ||||||||||||||||
| 136 | Andrew Ledman | 5 | 3 | 4 | 4 | 4 | 6 | 4 | 5 | 4 | 5 | 39 | 34 | 14 | 39 | 4 |
| Course | ||||||||||||||||
| 139 | Brandon Hirsch | 14 | 4 | 8 | 9 | 3 | 5 | 6 | 3 | 5 | 7 | 50 | 36 | 15 | 49 | 13 |
| Course | ||||||||||||||||
| PHALEN GOLF COURSE | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEAM 9 VS TEAM 10 | HOLE | NEW | ||||||||||||||
| PLR | PLAYER NAME | HCP | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | GRS | NET | PTS | ADJ | HCP |
| 91 | Robert Rivera | 12 | 6 | 5 | 4 | 9 | 4 | 6 | 7 | 3 | 6 | 50 | 38 | 9 | 49 | 12 |
| 175 | Sid Zochert | 19 | 8 | 7 | 4 | 6 | 7 | 6 | 5 | 5 | 7 | 55 | 36 | 13 | 55 | 19 |
| 93 | Bill Lamson | 12 | 6 | 6 | 4 | 7 | 6 | 8 | 7 | 7 | 6 | 57 | 45 | 7 | 57 | 13 |
| 106 | Marilyn Rushenberg | 15 | 6 | 7 | 5 | 10 | 5 | 7 | 7 | 4 | 6 | 57 | 42 | 15 | 56 | 17 |
| 97 | Dave Birkholz | 11 | 4 | 6 | 5 | 8 | 7 | 6 | 6 | 4 | 7 | 53 | 42 | 13 | 53 | 12 |
| 104 | Paul Portz | 10 | 6 | 5 | 4 | 9 | 7 | 6 | 6 | 4 | 6 | 53 | 43 | 9 | 52 | 10 |
| 99 | Bob Johnson | 12 | 7 | 7 | 7 | 6 | 4 | 7 | 5 | 3 | 7 | 53 | 41 | 14 | 53 | 12 |
| 108 | Jeff Higgins | 10 | 4 | 7 | 4 | 8 | 6 | 7 | 6 | 4 | 6 | 52 | 42 | 8 | 52 | 11 |
| TEAM 1 VS TEAM 11 | HOLE | NEW | ||||||||||||||
| PLR | PLAYER NAME | HCP | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | GRS | NET | PTS | ADJ | HCP |
| 11 | Carl Otto | 6 | 5 | 4 | 5 | 7 | 5 | 4 | 6 | 5 | 5 | 46 | 40 | 8 | 46 | 6 |
| 116 | Eric Grunwald | 3 | 5 | 3 | 5 | 6 | 5 | 4 | 6 | 2 | 4 | 40 | 37 | 14 | 40 | 3 |
| 12 | Dave Poliseno | 13 | 5 | 6 | 5 | 6 | 5 | 4 | 7 | 3 | 6 | 47 | 34 | 15 | 47 | 13 |
| 119 | David Peterson | 17 | 7 | 6 | 4 | 8 | 4 | 6 | 6 | 5 | 11 | 57 | 40 | 7 | 55 | 17 |
| 13 | John Yunker | 12 | 7 | 6 | 4 | 7 | 6 | 5 | 6 | 4 | 8 | 53 | 41 | 15 | 53 | 12 |
| 112 | Zach Trippel | 12 | 6 | 6 | 4 | 11 | 6 | 6 | 6 | 5 | 8 | 58 | 46 | 7 | 55 | 13 |
| 15 | Mike Hassing | 10 | 5 | 5 | 4 | 8 | 6 | 5 | 7 | 4 | 6 | 50 | 40 | 4 | 50 | 10 |
| 117 | Brent Nelson | 10 | 4 | 4 | 4 | 7 | 5 | 8 | 7 | 3 | 5 | 47 | 37 | 18 | 47 | 10 |
| LOW GROSS | LOW NET | BIRDIES |
|---|---|---|
| Scott Freburg (36) | Scott Freburg (31) | Mike Maki (16) |
| Mike Maki (31) | Tyler Mitchell (11) | |
| Andrew Ledman (10) |
| LOW GROSS | LOW NET | BIRDIES |
|---|---|---|
| Eric Grunwald (40) | Dave Poliseno (34) | Eric Grunwald (2,8) |