| COMO GOLF COURSE | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEAM 1 VS TEAM 9 | HOLE | NEW | ||||||||||||||
| PLR | PLAYER NAME | HCP | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | GRS | NET | PTS | ADJ | HCP |
| 11 | Carl Otto | 6 | 6 | 5 | 4 | 4 | 4 | 5 | 5 | 4 | 6 | 43 | 37 | 7 | 43 | 6 |
| 98 | Larry Taft | 12 | 6 | 5 | 6 | 3 | 5 | 5 | 6 | 5 | 6 | 47 | 35 | 15 | 47 | 12 |
| 12 | Dave Poliseno | 13 | 5 | 5 | 5 | 4 | 6 | 5 | 4 | 7 | 8 | 49 | 36 | 8 | 49 | 13 |
| 99 | Bob Johnson | 12 | 7 | 5 | 4 | 4 | 4 | 4 | 5 | 6 | 8 | 47 | 35 | 14 | 47 | 11 |
| 15 | Mike Hassing | 10 | 4 | 6 | 6 | 3 | 5 | 11 | 3 | 5 | 5 | 48 | 38 | 11 | 45 | 10 |
| 97 | Dave Birkholz | 12 | 6 | 5 | 6 | 4 | 7 | 5 | 4 | 4 | 8 | 49 | 37 | 11 | 49 | 12 |
| 16 | Tim Rekow | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 3 | 6 | 6 | 43 | 38 | 14 | 43 | 5 |
| 91 | Robert Rivera | 12 | 6 | 8 | 6 | 4 | 5 | 7 | 6 | 5 | 6 | 53 | 41 | 8 | 53 | 13 |
| TEAM 10 VS COURSE | HOLE | NEW | ||||||||||||||
| PLR | PLAYER NAME | HCP | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | GRS | NET | PTS | ADJ | HCP |
| 104 | Paul Portz | 10 | 5 | 5 | 6 | 4 | 8 | 4 | 4 | 6 | 8 | 50 | 40 | 11 | 50 | 10 |
| Course | ||||||||||||||||
| 106 | Marilyn Rushenberg | 17 | 9 | 6 | 6 | 3 | 6 | 5 | 3 | 7 | 7 | 52 | 35 | 14 | 52 | 16 |
| Course | ||||||||||||||||
| 108 | Jeff Higgins | 11 | 5 | 6 | 5 | 3 | 5 | 6 | 3 | 4 | 6 | 43 | 32 | 15 | 43 | 11 |
| Course | ||||||||||||||||
| 109 | Gerry Rushenberg | 12 | 6 | 5 | 7 | 5 | 6 | 6 | 5 | 5 | 7 | 52 | 40 | 9 | 52 | 12 |
| Course | ||||||||||||||||
| PHALEN GOLF COURSE | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEAM 7 VS TEAM 11 | HOLE | NEW | ||||||||||||||
| PLR | PLAYER NAME | HCP | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | GRS | NET | PTS | ADJ | HCP |
| 71 | Graham Smith | 12 | 4 | 6 | 4 | 6 | 4 | 5 | 4 | 5 | 5 | 43 | 31 | 16 | 43 | 11 |
| 112 | Zach Trippel | 13 | 6 | 6 | 5 | 6 | 6 | 5 | 4 | 4 | 6 | 48 | 35 | 6 | 48 | 13 |
| 73 | Jeff Wade | 24 | 6 | 6 | 7 | 5 | 9 | 6 | 12 | 8 | 7 | 66 | 42 | 6 | 64 | 24 |
| 119 | David Peterson | 17 | 7 | 5 | 5 | 5 | 7 | 5 | 4 | 5 | 5 | 48 | 31 | 16 | 48 | 16 |
| 75 | Levi Dickie | 7 | 5 | 6 | 4 | 3 | 5 | 6 | 3 | 5 | 5 | 42 | 35 | 15 | 42 | 7 |
| 117 | Brent Nelson | 10 | 6 | 6 | 4 | 5 | 4 | 7 | 3 | 7 | 5 | 47 | 37 | 7 | 47 | 10 |
| 79 | Brian Steimer | 6 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 39 | 33 | 16 | 39 | 5 |
| 116 | Eric Grunwald | 3 | 5 | 6 | 3 | 4 | 5 | 5 | 3 | 6 | 5 | 42 | 39 | 6 | 42 | 3 |
| TEAM 4 VS TEAM 13 | HOLE | NEW | ||||||||||||||
| PLR | PLAYER NAME | HCP | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | GRS | NET | PTS | ADJ | HCP |
| 43 | Pete Olson | 7 | 6 | 6 | 3 | 5 | 5 | 6 | 4 | 5 | 6 | 46 | 39 | 7 | 46 | 8 |
| 137 | Peter Frank | 8 | 6 | 8 | 3 | 4 | 7 | 5 | 3 | 5 | 4 | 45 | 37 | 15 | 44 | 8 |
| 44 | Jim Hibbs | 18 | 9 | 8 | 5 | 6 | 9 | 6 | 8 | 9 | 6 | 66 | 48 | 4 | 66 | 18 |
| 139 | Brandon Hirsch | 13 | 5 | 5 | 7 | 4 | 6 | 4 | 4 | 6 | 6 | 47 | 34 | 18 | 47 | 12 |
| 45 | Frank Aspen | 8 | 5 | 5 | 5 | 7 | 4 | 7 | 3 | 4 | 5 | 45 | 37 | 14 | 45 | 8 |
| 135 | Larry Anderson | 9 | 5 | 5 | 7 | 4 | 4 | 7 | 5 | 6 | 5 | 48 | 39 | 8 | 48 | 9 |
| 46 | Scott Freburg | 4 | 4 | 6 | 4 | 7 | 6 | 6 | 3 | 6 | 5 | 47 | 43 | 6 | 46 | 4 |
| 138 | Kevin Cassidy | 4 | 5 | 6 | 4 | 4 | 5 | 5 | 3 | 5 | 5 | 42 | 38 | 16 | 42 | 4 |
| LOW GROSS | LOW NET | BIRDIES |
|---|---|---|
| Jeff Higgins (43) | Jeff Higgins (32) | |
| Tim Rekow (43) | ||
| Carl Otto (43) |
| LOW GROSS | LOW NET | BIRDIES |
|---|---|---|
| Brian Steimer (39) | Graham Smith (31) | Levi Dickie (13) |
| David Peterson (31) |