| COMO GOLF COURSE | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEAM 4 VS TEAM 10 | HOLE | NEW | ||||||||||||||
| PLR | PLAYER NAME | HCP | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | GRS | NET | PTS | ADJ | HCP |
| 42 | Pat Simmons | 4 | 5 | 5 | 5 | 4 | 5 | 6 | 4 | 6 | 6 | 46 | 42 | 5 | 46 | 4 |
| 108 | Jeff Higgins | 11 | 6 | 4 | 4 | 4 | 5 | 4 | 6 | 6 | 7 | 46 | 35 | 17 | 46 | 11 |
| 44 | Jim Hibbs | 18 | 8 | 6 | 7 | 4 | 6 | 10 | 7 | 8 | 9 | 65 | 47 | 7 | 64 | 18 |
| 106 | Marilyn Rushenberg | 16 | 6 | 5 | 8 | 6 | 6 | 7 | 7 | 7 | 8 | 60 | 44 | 15 | 60 | 17 |
| 45 | Frank Aspen | 8 | 6 | 5 | 4 | 3 | 6 | 9 | 3 | 6 | 7 | 49 | 41 | 8 | 47 | 9 |
| 109 | Gerry Rushenberg | 12 | 5 | 6 | 5 | 6 | 4 | 6 | 5 | 6 | 6 | 49 | 37 | 14 | 49 | 13 |
| 46 | Scott Freburg | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 6 | 40 | 36 | 9 | 40 | 4 |
| 104 | Paul Portz | 10 | 6 | 4 | 8 | 4 | 5 | 4 | 3 | 6 | 6 | 46 | 36 | 13 | 46 | 10 |
| TEAM 11 VS COURSE | HOLE | NEW | ||||||||||||||
| PLR | PLAYER NAME | HCP | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | GRS | NET | PTS | ADJ | HCP |
| 111 | Dan Bergman | 9 | 6 | 6 | 6 | 4 | 5 | 8 | 3 | 5 | 8 | 51 | 42 | 9 | 49 | 9 |
| Course | ||||||||||||||||
| 112 | Zach Trippel | 13 | 5 | 4 | 6 | 3 | 5 | 9 | 3 | 6 | 6 | 47 | 34 | 16 | 46 | 12 |
| Course | ||||||||||||||||
| 116 | Eric Grunwald | 3 | 4 | 5 | 5 | 4 | 4 | 5 | 2 | 4 | 7 | 40 | 37 | 12 | 40 | 3 |
| Course | ||||||||||||||||
| 119 | David Peterson | 16 | 6 | 4 | 7 | 6 | 6 | 8 | 10 | 5 | 10 | 62 | 46 | 10 | 60 | 16 |
| Course | ||||||||||||||||
| PHALEN GOLF COURSE | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEAM 9 VS TEAM 13 | HOLE | NEW | ||||||||||||||
| PLR | PLAYER NAME | HCP | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | GRS | NET | PTS | ADJ | HCP |
| 91 | Robert Rivera | 13 | 4 | 5 | 3 | 8 | 8 | 8 | 8 | 8 | 6 | 58 | 45 | 9 | 58 | 13 |
| 132 | Guy Ledman | 14 | 7 | 6 | 6 | 6 | 4 | 8 | 6 | 4 | 8 | 55 | 41 | 13 | 55 | 15 |
| 93 | Bill Lamson | 13 | 5 | 6 | 5 | 7 | 6 | 5 | 6 | 3 | 6 | 49 | 36 | 15 | 49 | 13 |
| 136 | Andrew Ledman | 4 | 4 | 6 | 4 | 8 | 4 | 4 | 6 | 3 | 4 | 43 | 39 | 7 | 42 | 4 |
| 97 | Dave Birkholz | 12 | 5 | 7 | 4 | 6 | 5 | 5 | 7 | 5 | 5 | 49 | 37 | 17 | 49 | 12 |
| 133 | Tyler Mitchell | 6 | 5 | 5 | 4 | 7 | 6 | 5 | 6 | 4 | 5 | 47 | 41 | 5 | 47 | 6 |
| 98 | Larry Taft | 12 | 5 | 6 | 4 | 8 | 5 | 5 | 7 | 3 | 7 | 50 | 38 | 11 | 50 | 13 |
| 135 | Larry Anderson | 9 | 9 | 5 | 4 | 6 | 5 | 4 | 6 | 6 | 5 | 50 | 41 | 11 | 48 | 10 |
| TEAM 1 VS TEAM 7 | HOLE | NEW | ||||||||||||||
| PLR | PLAYER NAME | HCP | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | GRS | NET | PTS | ADJ | HCP |
| 11 | Carl Otto | 6 | 6 | 5 | 3 | 8 | 6 | 4 | 5 | 6 | 5 | 48 | 42 | 10 | 47 | 7 |
| Course | ||||||||||||||||
| 12 | Dave Poliseno | 13 | 7 | 5 | 4 | 8 | 5 | 5 | 6 | 4 | 6 | 50 | 37 | 8 | 50 | 13 |
| 73 | Jeff Wade | 24 | 6 | 7 | 7 | 8 | 7 | 5 | 5 | 4 | 8 | 57 | 33 | 14 | 57 | 23 |
| 14 | Jay Stoffel | 12 | 5 | 5 | 4 | 5 | 5 | 3 | 9 | 4 | 5 | 45 | 33 | 14 | 44 | 11 |
| 72 | Scott Anderson | 11 | 8 | 5 | 4 | 8 | 4 | 5 | 5 | 4 | 5 | 48 | 37 | 8 | 48 | 11 |
| 16 | Tim Rekow | 5 | 4 | 4 | 6 | 6 | 4 | 5 | 6 | 3 | 3 | 41 | 36 | 13 | 41 | 5 |
| 75 | Levi Dickie | 7 | 4 | 6 | 4 | 6 | 6 | 4 | 5 | 6 | 5 | 46 | 39 | 9 | 46 | 7 |
| LOW GROSS | LOW NET | BIRDIES |
|---|---|---|
| Scott Freburg (40) | Zach Trippel (34) | Eric Grunwald (16) |
| Eric Grunwald (40) |
| LOW GROSS | LOW NET | BIRDIES |
|---|---|---|
| Tim Rekow (41) | Jay Stoffel (33) | Jay Stoffel (6) |
| Jeff Wade (33) | Tim Rekow (9) |