| COMO GOLF COURSE | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEAM 9 VS TEAM 11 | HOLE | NEW | ||||||||||||||
| PLR | PLAYER NAME | HCP | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | GRS | NET | PTS | ADJ | HCP |
| 91 | Robert Rivera | 13 | 8 | 6 | 6 | 4 | 8 | 11 | 4 | 10 | 6 | 63 | 50 | 6 | 58 | 13 |
| 112 | Zach Trippel | 12 | 5 | 5 | 5 | 4 | 8 | 6 | 5 | 6 | 8 | 52 | 40 | 16 | 52 | 12 |
| 93 | Bill Lamson | 13 | 9 | 6 | 5 | 4 | 5 | 8 | 3 | 7 | 8 | 55 | 42 | 12 | 54 | 13 |
| 117 | Brent Nelson | 10 | 5 | 8 | 6 | 3 | 6 | 6 | 4 | 8 | 6 | 52 | 42 | 10 | 52 | 10 |
| 97 | Dave Birkholz | 12 | 5 | 6 | 9 | 1 | 7 | 5 | 3 | 5 | 9 | 50 | 38 | 12 | 48 | 12 |
| 111 | Dan Bergman | 9 | 6 | 6 | 5 | 3 | 5 | 5 | 5 | 4 | 8 | 47 | 38 | 10 | 46 | 9 |
| 99 | Bob Johnson | 11 | 4 | 8 | 5 | 5 | 4 | 4 | 4 | 6 | 9 | 49 | 38 | 14 | 48 | 11 |
| 116 | Eric Grunwald | 3 | 4 | 5 | 5 | 3 | 5 | 5 | 3 | 4 | 8 | 42 | 39 | 8 | 41 | 3 |
| TEAM 7 VS COURSE | HOLE | NEW | ||||||||||||||
| PLR | PLAYER NAME | HCP | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | GRS | NET | PTS | ADJ | HCP |
| 72 | Scott Anderson | 11 | 8 | 5 | 5 | 3 | 5 | 5 | 5 | 5 | 8 | 49 | 38 | 13 | 49 | 12 |
| Course | ||||||||||||||||
| 73 | Jeff Wade | 23 | 6 | 6 | 6 | 4 | 6 | 8 | 6 | 9 | 8 | 59 | 36 | 13 | 59 | 24 |
| Course | ||||||||||||||||
| 75 | Levi Dickie | 7 | 5 | 5 | 5 | 4 | 7 | 4 | 4 | 4 | 7 | 45 | 38 | 11 | 45 | 7 |
| Course | ||||||||||||||||
| 79 | Brian Steimer | 5 | 5 | 4 | 4 | 3 | 5 | 10 | 3 | 4 | 7 | 45 | 40 | 13 | 42 | 5 |
| Course | ||||||||||||||||
| PHALEN GOLF COURSE | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEAM 1 VS TEAM 4 | HOLE | NEW | ||||||||||||||
| PLR | PLAYER NAME | HCP | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | GRS | NET | PTS | ADJ | HCP |
| 13 | John Yunker | 12 | 6 | 8 | 6 | 6 | 6 | 3 | 3 | 6 | 4 | 48 | 36 | 14 | 48 | 12 |
| 44 | Jim Hibbs | 18 | 5 | 10 | 3 | 6 | 7 | 6 | 7 | 9 | 5 | 58 | 40 | 8 | 57 | 18 |
| 14 | Jay Stoffel | 11 | 5 | 8 | 5 | 5 | 6 | 4 | 7 | 5 | 5 | 50 | 39 | 15 | 50 | 11 |
| 43 | Pete Olson | 8 | 5 | 8 | 5 | 5 | 5 | 6 | 7 | 4 | 5 | 50 | 42 | 7 | 49 | 8 |
| 15 | Mike Hassing | 10 | 5 | 6 | 4 | 6 | 5 | 6 | 5 | 4 | 6 | 47 | 37 | 16 | 47 | 10 |
| 42 | Pat Simmons | 4 | 5 | 5 | 4 | 5 | 6 | 5 | 5 | 4 | 6 | 45 | 41 | 6 | 45 | 4 |
| 16 | Tim Rekow | 5 | 6 | 7 | 5 | 4 | 8 | 4 | 4 | 4 | 4 | 46 | 41 | 4 | 45 | 5 |
| 46 | Scott Freburg | 4 | 5 | 6 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 38 | 34 | 18 | 38 | 3 |
| TEAM 10 VS TEAM 13 | HOLE | NEW | ||||||||||||||
| PLR | PLAYER NAME | HCP | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | GRS | NET | PTS | ADJ | HCP |
| 101 | Judy Borgen | 36 | 8 | 11 | 7 | 11 | 11 | 11 | 6 | 11 | 10 | 86 | 50 | 6 | 81 | 36 |
| 137 | Peter Frank | 8 | 6 | 8 | 3 | 5 | 5 | 5 | 4 | 5 | 4 | 45 | 37 | 16 | 44 | 8 |
| 104 | Paul Portz | 10 | 7 | 6 | 4 | 4 | 5 | 5 | 5 | 6 | 7 | 49 | 39 | 14 | 49 | 10 |
| 136 | Andrew Ledman | 4 | 5 | 5 | 7 | 7 | 5 | 5 | 2 | 4 | 6 | 46 | 42 | 8 | 43 | 5 |
| 108 | Jeff Higgins | 11 | 4 | 6 | 5 | 6 | 6 | 5 | 4 | 6 | 6 | 48 | 37 | 10 | 48 | 10 |
| 138 | Kevin Cassidy | 4 | 4 | 7 | 5 | 5 | 4 | 4 | 3 | 4 | 5 | 41 | 37 | 12 | 41 | 4 |
| 109 | Gerry Rushenberg | 13 | 8 | 6 | 5 | 4 | 5 | 6 | 4 | 5 | 5 | 48 | 35 | 9 | 48 | 12 |
| 133 | Tyler Mitchell | 6 | 5 | 5 | 4 | 4 | 5 | 6 | 4 | 3 | 4 | 40 | 34 | 13 | 40 | 6 |
| LOW GROSS | LOW NET | BIRDIES |
|---|---|---|
| Eric Grunwald (42) | Jeff Wade (36) |
| LOW GROSS | LOW NET | BIRDIES |
|---|---|---|
| Scott Freburg (38) | Scott Freburg (34) | John Yunker (15) |
| Tyler Mitchell (34) | Andrew Ledman (16) | |
| Tyler Mitchell (17) |