| COMO GOLF COURSE | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEAM 7 VS TEAM 13 | HOLE | NEW | ||||||||||||||
| PLR | PLAYER NAME | HCP | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | GRS | NET | PTS | ADJ | HCP |
| 71 | Graham Smith | 21 | 8 | 5 | 11 | 4 | 5 | 6 | 6 | 4 | 9 | 58 | 37 | 15 | 57 | 21 |
| 137 | Peter Frank | 10 | 5 | 7 | 6 | 3 | 5 | 5 | 6 | 6 | 5 | 48 | 38 | 7 | 48 | 11 |
| 72 | Scott Anderson | 10 | 7 | 7 | 4 | 4 | 7 | 6 | 4 | 8 | 7 | 54 | 44 | 5 | 54 | 10 |
| 138 | Kevin Cassidy | 4 | 6 | 6 | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 41 | 37 | 17 | 41 | 4 |
| 73 | Jeff Wade | 23 | 5 | 7 | 10 | 5 | 7 | 6 | 7 | 9 | 9 | 65 | 42 | 9 | 65 | 23 |
| 135 | Larry Anderson | 9 | 7 | 7 | 4 | 4 | 6 | 5 | 4 | 5 | 5 | 47 | 38 | 13 | 47 | 9 |
| 78 | Mike Maki | 14 | 8 | 6 | 5 | 6 | 5 | 7 | 5 | 11 | 12 | 65 | 51 | 7 | 58 | 14 |
| 133 | Tyler Mitchell | 5 | 4 | 4 | 4 | 4 | 5 | 7 | 5 | 6 | 8 | 47 | 42 | 15 | 46 | 5 |
| TEAM 4 VS COURSE | HOLE | NEW | ||||||||||||||
| PLR | PLAYER NAME | HCP | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | GRS | NET | PTS | ADJ | HCP |
| 42 | Pat Simmons | 5 | 5 | 3 | 4 | 3 | 5 | 5 | 5 | 5 | 4 | 39 | 34 | 15 | 39 | 5 |
| Course | ||||||||||||||||
| 43 | Pete Olson | 9 | 6 | 5 | 5 | 3 | 5 | 5 | 4 | 4 | 6 | 43 | 34 | 14 | 43 | 8 |
| Course | ||||||||||||||||
| 45 | Frank Aspen | 8 | 6 | 4 | 4 | 5 | 5 | 6 | 3 | 4 | 8 | 45 | 37 | 13 | 44 | 8 |
| Course | ||||||||||||||||
| 46 | Scott Freburg | 5 | 6 | 5 | 4 | 3 | 6 | 4 | 3 | 5 | 5 | 41 | 36 | 12 | 41 | 5 |
| Course | ||||||||||||||||
| PHALEN GOLF COURSE | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEAM 1 VS TEAM 10 | HOLE | NEW | ||||||||||||||
| PLR | PLAYER NAME | HCP | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | GRS | NET | PTS | ADJ | HCP |
| 11 | Carl Otto | 8 | 5 | 8 | 3 | 5 | 7 | 4 | 3 | 4 | 4 | 43 | 35 | 14 | 42 | 7 |
| 104 | Paul Portz | 10 | 5 | 9 | 3 | 6 | 6 | 4 | 5 | 5 | 3 | 46 | 36 | 8 | 45 | 9 |
| 14 | Jay Stoffel | 11 | 5 | 8 | 4 | 6 | 6 | 6 | 5 | 6 | 4 | 50 | 39 | 18 | 50 | 11 |
| 101 | Judy Borgen | 33 | 10 | 16 | 5 | 10 | 12 | 9 | 7 | 10 | 11 | 90 | 57 | 4 | 81 | 34 |
| 15 | Mike Hassing | 11 | 5 | 8 | 4 | 4 | 6 | 6 | 4 | 5 | 4 | 46 | 35 | 17 | 46 | 11 |
| 175 | Sid Zochert | 16 | 6 | 11 | 4 | 6 | 7 | 5 | 5 | 6 | 8 | 58 | 42 | 5 | 56 | 18 |
| 16 | Tim Rekow | 4 | 6 | 6 | 4 | 4 | 5 | 5 | 3 | 4 | 5 | 42 | 38 | 16 | 42 | 4 |
| 108 | Jeff Higgins | 9 | 5 | 6 | 5 | 7 | 8 | 6 | 5 | 7 | 6 | 55 | 46 | 6 | 54 | 9 |
| TEAM 9 VS TEAM 11 | HOLE | NEW | ||||||||||||||
| PLR | PLAYER NAME | HCP | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | GRS | NET | PTS | ADJ | HCP |
| 91 | Robert Rivera | 13 | 6 | 7 | 3 | 6 | 7 | 5 | 6 | 6 | 6 | 52 | 39 | 6 | 52 | 13 |
| 119 | David Peterson | 18 | 6 | 7 | 5 | 6 | 6 | 5 | 3 | 11 | 4 | 53 | 35 | 16 | 51 | 17 |
| 97 | Dave Birkholz | 10 | 6 | 9 | 3 | 6 | 5 | 5 | 5 | 6 | 7 | 52 | 42 | 8 | 51 | 10 |
| 116 | Eric Grunwald | 6 | 5 | 5 | 4 | 4 | 5 | 5 | 6 | 4 | 4 | 42 | 36 | 14 | 42 | 6 |
| 98 | Larry Taft | 12 | 6 | 8 | 2 | 7 | 6 | 6 | 5 | 6 | 4 | 50 | 38 | 14 | 50 | 12 |
| 111 | Dan Bergman | 9 | 6 | 5 | 5 | 4 | 7 | 7 | 3 | 5 | 6 | 48 | 39 | 8 | 48 | 9 |
| 99 | Bob Johnson | 12 | 6 | 7 | 4 | 5 | 6 | 4 | 5 | 6 | 7 | 50 | 38 | 9 | 50 | 12 |
| 117 | Brent Nelson | 10 | 5 | 8 | 3 | 5 | 6 | 4 | 6 | 5 | 3 | 45 | 35 | 13 | 45 | 9 |
| LOW GROSS | LOW NET | BIRDIES |
|---|---|---|
| Pat Simmons (39) | Pat Simmons (34) | Kevin Cassidy (18) |
| Pete Olson (34) | Pat Simmons (11,18) |
| LOW GROSS | LOW NET | BIRDIES |
|---|---|---|
| Tim Rekow (42) | Carl Otto (35) | Paul Portz (18) |
| Eric Grunwald (42) | Mike Hassing (35) | Larry Taft (12) |
| David Peterson (35) | Brent Nelson (18) | |
| Brent Nelson (35) |