| COMO GOLF COURSE | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEAM 4 VS TEAM 10 | HOLE | NEW | ||||||||||||||
| PLR | PLAYER NAME | HCP | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | GRS | NET | PTS | ADJ | HCP |
| 42 | Pat Simmons | 5 | 5 | 6 | 5 | 3 | 4 | 5 | 4 | 5 | 6 | 43 | 38 | 16 | 43 | 5 |
| 104 | Paul Portz | 9 | 5 | 5 | 6 | 3 | 6 | 8 | 4 | 7 | 7 | 51 | 42 | 6 | 50 | 9 |
| 44 | Jim Hibbs | 17 | 6 | 5 | 6 | 3 | 6 | 6 | 4 | 4 | 8 | 48 | 31 | 17 | 48 | 16 |
| 175 | Sid Zochert | 18 | 10 | 8 | 7 | 4 | 6 | 6 | 4 | 6 | 7 | 58 | 40 | 5 | 57 | 19 |
| 45 | Frank Aspen | 8 | 6 | 5 | 4 | 5 | 5 | 4 | 4 | 6 | 6 | 45 | 37 | 11 | 45 | 8 |
| 108 | Jeff Higgins | 9 | 6 | 4 | 5 | 4 | 5 | 7 | 5 | 4 | 6 | 46 | 37 | 11 | 46 | 9 |
| 46 | Scott Freburg | 5 | 5 | 5 | 4 | 4 | 5 | 9 | 3 | 5 | 5 | 45 | 40 | 6 | 43 | 5 |
| 102 | Pat Opatz | 8 | 5 | 4 | 5 | 4 | 4 | 5 | 3 | 5 | 6 | 41 | 33 | 16 | 41 | 7 |
| TEAM 11 VS COURSE | HOLE | NEW | ||||||||||||||
| PLR | PLAYER NAME | HCP | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | GRS | NET | PTS | ADJ | HCP |
| 111 | Dan Bergman | 9 | 6 | 5 | 5 | 3 | 4 | 4 | 4 | 5 | 7 | 43 | 34 | 14 | 43 | 8 |
| Course | ||||||||||||||||
| 112 | Zach Trippel | 14 | 9 | 4 | 6 | 3 | 5 | 6 | 3 | 7 | 6 | 49 | 35 | 15 | 48 | 13 |
| Course | ||||||||||||||||
| 116 | Eric Grunwald | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 2 | 5 | 6 | 36 | 31 | 16 | 36 | 4 |
| Course | ||||||||||||||||
| 119 | David Peterson | 18 | 6 | 7 | 6 | 4 | 7 | 4 | 5 | 7 | 10 | 56 | 38 | 11 | 55 | 18 |
| Course | ||||||||||||||||
| PHALEN GOLF COURSE | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEAM 9 VS TEAM 13 | HOLE | NEW | ||||||||||||||
| PLR | PLAYER NAME | HCP | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | GRS | NET | PTS | ADJ | HCP |
| 91 | Robert Rivera | 13 | 6 | 5 | 3 | 6 | 6 | 6 | 5 | 6 | 3 | 46 | 33 | 14 | 46 | 12 |
| 132 | Guy Ledman | 14 | 6 | 5 | 5 | 6 | 5 | 6 | 5 | 6 | 4 | 48 | 34 | 8 | 48 | 13 |
| 97 | Dave Birkholz | 10 | 6 | 6 | 4 | 6 | 5 | 5 | 4 | 5 | 7 | 48 | 38 | 7 | 48 | 11 |
| 138 | Kevin Cassidy | 4 | 5 | 5 | 3 | 4 | 6 | 5 | 3 | 5 | 4 | 40 | 36 | 15 | 40 | 4 |
| 98 | Larry Taft | 12 | 6 | 6 | 5 | 5 | 6 | 7 | 5 | 6 | 7 | 53 | 41 | 13 | 53 | 12 |
| 135 | Larry Anderson | 8 | 6 | 9 | 4 | 6 | 5 | 4 | 5 | 7 | 6 | 52 | 44 | 9 | 50 | 9 |
| 99 | Bob Johnson | 12 | 7 | 6 | 5 | 5 | 6 | 4 | 4 | 6 | 4 | 47 | 35 | 4 | 47 | 12 |
| 137 | Peter Frank | 10 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 37 | 27 | 18 | 37 | 8 |
| TEAM 1 VS TEAM 7 | HOLE | NEW | ||||||||||||||
| PLR | PLAYER NAME | HCP | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | GRS | NET | PTS | ADJ | HCP |
| 11 | Carl Otto | 7 | 4 | 6 | 4 | 7 | 6 | 4 | 5 | 5 | 4 | 45 | 38 | 13 | 45 | 7 |
| 79 | Brian Steimer | 7 | 6 | 4 | 3 | 4 | 6 | 5 | 4 | 10 | 5 | 47 | 40 | 9 | 44 | 7 |
| 12 | Dave Poliseno | 13 | 5 | 7 | 4 | 6 | 6 | 5 | 3 | 5 | 6 | 47 | 34 | 15 | 47 | 13 |
| 73 | Jeff Wade | 23 | 7 | 7 | 4 | 7 | 10 | 11 | 5 | 7 | 4 | 62 | 39 | 7 | 61 | 24 |
| 13 | John Yunker | 12 | 7 | 7 | 4 | 5 | 9 | 7 | 6 | 6 | 5 | 56 | 44 | 4 | 55 | 12 |
| 71 | Graham Smith | 13 | 5 | 7 | 3 | 5 | 7 | 6 | 6 | 6 | 4 | 49 | 36 | 18 | 49 | 13 |
| 14 | Jay Stoffel | 11 | 6 | 9 | 3 | 6 | 7 | 5 | 3 | 8 | 6 | 53 | 42 | 8 | 52 | 12 |
| 75 | Levi Dickie | 8 | 6 | 5 | 4 | 4 | 5 | 5 | 4 | 7 | 6 | 46 | 38 | 14 | 46 | 8 |
| LOW GROSS | LOW NET | BIRDIES |
|---|---|---|
| Eric Grunwald (36) | Jim Hibbs (31) | Eric Grunwald (15,16) |
| Eric Grunwald (31) |
| LOW GROSS | LOW NET | BIRDIES |
|---|---|---|
| Peter Frank (37) | Peter Frank (27) | Robert Rivera (18) |
| Brian Steimer (11) |