| COMO GOLF COURSE | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEAM 11 VS TEAM 13 | HOLE | NEW | ||||||||||||||
| PLR | PLAYER NAME | HCP | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | GRS | NET | PTS | ADJ | HCP |
| 111 | Dan Bergman | 8 | 6 | 4 | 5 | 4 | 4 | 5 | 5 | 9 | 5 | 47 | 39 | 15 | 45 | 9 |
| 133 | Tyler Mitchell | 5 | 4 | 4 | 4 | 5 | 5 | 4 | 5 | 10 | 5 | 46 | 41 | 7 | 43 | 6 |
| 112 | Zach Trippel | 13 | 7 | 7 | 6 | 4 | 6 | 4 | 7 | 7 | 6 | 54 | 41 | 15 | 54 | 13 |
| 132 | Guy Ledman | 13 | 7 | 5 | 8 | 6 | 6 | 5 | 8 | 7 | 4 | 56 | 43 | 7 | 56 | 14 |
| 116 | Eric Grunwald | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 6 | 3 | 37 | 33 | 17 | 37 | 3 |
| 136 | Andrew Ledman | 4 | 5 | 4 | 4 | 5 | 7 | 3 | 5 | 6 | 4 | 43 | 39 | 5 | 42 | 5 |
| 117 | Brent Nelson | 9 | 6 | 4 | 4 | 5 | 4 | 5 | 6 | 5 | 4 | 43 | 34 | 14 | 43 | 8 |
| 137 | Peter Frank | 8 | 5 | 4 | 8 | 5 | 4 | 3 | 5 | 7 | 6 | 47 | 39 | 8 | 46 | 8 |
| TEAM 7 VS COURSE | HOLE | NEW | ||||||||||||||
| PLR | PLAYER NAME | HCP | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | GRS | NET | PTS | ADJ | HCP |
| 72 | Scott Anderson | 10 | 7 | 5 | 7 | 7 | 6 | 3 | 8 | 7 | 5 | 55 | 45 | 7 | 55 | 11 |
| Course | ||||||||||||||||
| 75 | Levi Dickie | 8 | 5 | 4 | 6 | 6 | 5 | 3 | 5 | 8 | 4 | 46 | 38 | 12 | 45 | 8 |
| Course | ||||||||||||||||
| 78 | Mike Maki | 13 | 5 | 5 | 4 | 5 | 6 | 3 | 5 | 8 | 4 | 45 | 32 | 16 | 45 | 12 |
| Course | ||||||||||||||||
| 79 | Brian Steimer | 7 | 6 | 4 | 3 | 5 | 7 | 5 | 5 | 8 | 4 | 47 | 40 | 9 | 46 | 7 |
| Course | ||||||||||||||||
| PHALEN GOLF COURSE | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEAM 1 VS TEAM 4 | HOLE | NEW | ||||||||||||||
| PLR | PLAYER NAME | HCP | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | GRS | NET | PTS | ADJ | HCP |
| 12 | Dave Poliseno | 13 | 8 | 4 | 6 | 7 | 6 | 5 | 7 | 5 | 8 | 56 | 43 | 9 | 56 | 13 |
| 44 | Jim Hibbs | 16 | 7 | 5 | 5 | 8 | 7 | 6 | 5 | 6 | 6 | 55 | 39 | 13 | 55 | 16 |
| 13 | John Yunker | 12 | 6 | 5 | 5 | 9 | 6 | 3 | 7 | 6 | 6 | 53 | 41 | 15 | 52 | 12 |
| 97 | Dave Birkholz | 11 | 6 | 4 | 6 | 9 | 7 | 6 | 6 | 4 | 7 | 55 | 44 | 7 | 54 | 11 |
| 15 | Mike Hassing | 11 | 6 | 4 | 4 | 6 | 5 | 5 | 5 | 3 | 7 | 45 | 34 | 15 | 45 | 10 |
| 43 | Pete Olson | 7 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 6 | 4 | 44 | 37 | 7 | 44 | 7 |
| 16 | Tim Rekow | 4 | 5 | 5 | 4 | 5 | 3 | 5 | 5 | 3 | 5 | 40 | 36 | 7 | 40 | 4 |
| 42 | Pat Simmons | 5 | 7 | 4 | 4 | 7 | 4 | 4 | 5 | 2 | 3 | 40 | 35 | 15 | 40 | 4 |
| TEAM 9 VS TEAM 10 | HOLE | NEW | ||||||||||||||
| PLR | PLAYER NAME | HCP | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | GRS | NET | PTS | ADJ | HCP |
| 91 | Robert Rivera | 12 | 6 | 4 | 4 | 9 | 6 | 8 | 7 | 3 | 7 | 54 | 42 | 15 | 53 | 12 |
| 108 | Jeff Higgins | 9 | 5 | 6 | 5 | 9 | 6 | 6 | 5 | 5 | 8 | 55 | 46 | 7 | 52 | 10 |
| 98 | Larry Taft | 12 | 7 | 6 | 5 | 7 | 5 | 5 | 5 | 3 | 5 | 48 | 36 | 20 | 48 | 12 |
| 101 | Judy Borgen | 34 | 13 | 8 | 8 | 14 | 8 | 9 | 13 | 9 | 9 | 91 | 57 | 2 | 81 | 35 |
| 99 | Bob Johnson | 12 | 5 | 5 | 5 | 7 | 5 | 7 | 5 | 4 | 8 | 51 | 39 | 9 | 51 | 12 |
| 109 | Gerry Rushenberg | 12 | 5 | 7 | 6 | 8 | 4 | 4 | 5 | 4 | 6 | 49 | 37 | 13 | 49 | 12 |
| 176 | Kent Konecny | 9 | 8 | 3 | 4 | 7 | 7 | 3 | 8 | 3 | 5 | 48 | 39 | 7 | 46 | 9 |
| 104 | Paul Portz | 9 | 4 | 5 | 4 | 6 | 6 | 4 | 5 | 2 | 7 | 43 | 34 | 15 | 43 | 8 |
| LOW GROSS | LOW NET | BIRDIES |
|---|---|---|
| Eric Grunwald (37) | Mike Maki (32) | Eric Grunwald (3) |
| Brian Steimer (3) |
| LOW GROSS | LOW NET | BIRDIES |
|---|---|---|
| Tim Rekow (40) | Mike Hassing (34) | John Yunker (6) |
| Pat Simmons (40) | Paul Portz (34) | Tim Rekow (5) |
| Pat Simmons (8,9) | ||
| Kent Konecny (2,6) | ||
| Paul Portz (8) |