| COMO GOLF COURSE | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEAM 1 VS TEAM 13 | HOLE | NEW | ||||||||||||||
| PLR | PLAYER NAME | HCP | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | GRS | NET | PTS | ADJ | HCP |
| 11 | Carl Otto | 7 | 4 | 5 | 4 | 4 | 6 | 5 | 4 | 5 | 8 | 45 | 38 | 9 | 44 | 7 |
| 137 | Peter Frank | 8 | 7 | 5 | 6 | 3 | 5 | 4 | 5 | 5 | 6 | 46 | 38 | 13 | 46 | 8 |
| 12 | Dave Poliseno | 13 | 6 | 6 | 6 | 4 | 5 | 4 | 5 | 5 | 8 | 49 | 36 | 13 | 49 | 13 |
| 139 | Brandon Hirsch | 14 | 6 | 8 | 6 | 2 | 3 | 8 | 5 | 4 | 9 | 51 | 37 | 9 | 50 | 14 |
| 14 | Jay Stoffel | 12 | 8 | 6 | 5 | 3 | 7 | 6 | 4 | 7 | 4 | 50 | 38 | 15 | 50 | 13 |
| 135 | Larry Anderson | 9 | 5 | 5 | 6 | 4 | 5 | 7 | 5 | 6 | 8 | 51 | 42 | 7 | 50 | 9 |
| 16 | Tim Rekow | 4 | 5 | 4 | 9 | 2 | 4 | 5 | 4 | 6 | 8 | 47 | 43 | 8 | 43 | 4 |
| 136 | Andrew Ledman | 5 | 5 | 4 | 5 | 4 | 5 | 5 | 4 | 3 | 5 | 40 | 35 | 14 | 40 | 5 |
| TEAM 9 VS COURSE | HOLE | NEW | ||||||||||||||
| PLR | PLAYER NAME | HCP | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | GRS | NET | PTS | ADJ | HCP |
| 91 | Robert Rivera | 12 | 6 | 7 | 4 | 4 | 6 | 7 | 4 | 6 | 6 | 50 | 38 | 11 | 50 | 12 |
| Course | ||||||||||||||||
| 97 | Dave Birkholz | 11 | 5 | 6 | 6 | 4 | 5 | 6 | 4 | 6 | 8 | 50 | 39 | 10 | 50 | 11 |
| Course | ||||||||||||||||
| 98 | Larry Taft | 12 | 8 | 5 | 6 | 5 | 5 | 6 | 5 | 5 | 7 | 52 | 40 | 9 | 52 | 12 |
| Course | ||||||||||||||||
| 99 | Bob Johnson | 12 | 5 | 6 | 5 | 4 | 4 | 7 | 5 | 6 | 6 | 48 | 36 | 12 | 48 | 13 |
| Course | ||||||||||||||||
| PHALEN GOLF COURSE | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEAM 4 VS TEAM 11 | HOLE | NEW | ||||||||||||||
| PLR | PLAYER NAME | HCP | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | GRS | NET | PTS | ADJ | HCP |
| 42 | Pat Simmons | 4 | 4 | 6 | 4 | 4 | 4 | 5 | 7 | 6 | 5 | 45 | 41 | 8 | 43 | 4 |
| 116 | Eric Grunwald | 3 | 5 | 4 | 3 | 4 | 5 | 5 | 3 | 5 | 6 | 40 | 37 | 14 | 40 | 3 |
| 43 | Pete Olson | 7 | 5 | 5 | 4 | 6 | 6 | 5 | 4 | 5 | 6 | 46 | 39 | 17 | 46 | 7 |
| 117 | Brent Nelson | 8 | 6 | 6 | 5 | 6 | 7 | 7 | 4 | 6 | 4 | 51 | 43 | 5 | 51 | 9 |
| 44 | Jim Hibbs | 16 | 6 | 12 | 6 | 9 | 6 | 5 | 9 | 6 | 7 | 66 | 50 | 6 | 63 | 18 |
| 119 | David Peterson | 18 | 6 | 10 | 6 | 5 | 7 | 9 | 4 | 7 | 5 | 59 | 41 | 16 | 58 | 18 |
| 45 | Frank Aspen | 8 | 5 | 6 | 3 | 6 | 6 | 4 | 6 | 4 | 4 | 44 | 36 | 17 | 44 | 8 |
| 111 | Dan Bergman | 9 | 6 | 8 | 8 | 5 | 6 | 4 | 7 | 8 | 8 | 60 | 51 | 5 | 56 | 9 |
| TEAM 7 VS TEAM 10 | HOLE | NEW | ||||||||||||||
| PLR | PLAYER NAME | HCP | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | GRS | NET | PTS | ADJ | HCP |
| 71 | Graham Smith | 13 | 5 | 7 | 8 | 5 | 4 | 8 | 4 | 5 | 5 | 51 | 38 | 8 | 51 | 13 |
| 109 | Gerry Rushenberg | 12 | 7 | 5 | 4 | 5 | 6 | 6 | 4 | 5 | 5 | 47 | 35 | 14 | 47 | 12 |
| 72 | Scott Anderson | 11 | 6 | 5 | 4 | 5 | 5 | 6 | 3 | 5 | 6 | 45 | 34 | 13 | 45 | 10 |
| 104 | Paul Portz | 8 | 5 | 6 | 3 | 5 | 7 | 4 | 4 | 6 | 5 | 45 | 37 | 9 | 45 | 8 |
| 75 | Levi Dickie | 8 | 4 | 8 | 3 | 6 | 4 | 5 | 3 | 4 | 5 | 42 | 34 | 16 | 41 | 8 |
| 102 | Pat Opatz | 7 | 5 | 5 | 3 | 4 | 4 | 7 | 4 | 5 | 5 | 42 | 35 | 6 | 42 | 7 |
| 78 | Mike Maki | 12 | 6 | 5 | 6 | 7 | 6 | 6 | 6 | 8 | 5 | 55 | 43 | 11 | 55 | 12 |
| 108 | Jeff Higgins | 10 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 7 | 6 | 53 | 43 | 11 | 53 | 10 |
| LOW GROSS | LOW NET | BIRDIES |
|---|---|---|
| Andrew Ledman (40) | Andrew Ledman (35) | Brandon Hirsch (13,14) |
| Jay Stoffel (18) | ||
| Tim Rekow (13) | ||
| Andrew Ledman (17) |
| LOW GROSS | LOW NET | BIRDIES |
|---|---|---|
| Eric Grunwald (40) | Levi Dickie (34) | Eric Grunwald (11) |
| Scott Anderson (34) |