| COMO GOLF COURSE | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEAM 7 VS TEAM 9 | HOLE | NEW | ||||||||||||||
| PLR | PLAYER NAME | HCP | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | GRS | NET | PTS | ADJ | HCP |
| Course | ||||||||||||||||
| 99 | Bob Johnson | 13 | 6 | 5 | 5 | 4 | 6 | 4 | 5 | 7 | 4 | 46 | 33 | 14 | 46 | 13 |
| 71 | Graham Smith | 13 | 7 | 6 | 7 | 7 | 4 | 2 | 4 | 5 | 3 | 45 | 32 | 14 | 45 | 12 |
| 93 | Bill Lamson | 12 | 5 | 6 | 4 | 5 | 7 | 3 | 4 | 6 | 5 | 45 | 33 | 8 | 45 | 12 |
| 72 | Scott Anderson | 10 | 9 | 7 | 5 | 5 | 8 | 4 | 4 | 6 | 6 | 54 | 44 | 6 | 53 | 10 |
| 91 | Robert Rivera | 12 | 5 | 6 | 5 | 7 | 5 | 5 | 3 | 7 | 4 | 47 | 35 | 16 | 47 | 12 |
| 79 | Brian Steimer | 7 | 5 | 5 | 4 | 4 | 6 | 3 | 4 | 4 | 3 | 38 | 31 | 11 | 38 | 6 |
| 97 | Dave Birkholz | 11 | 5 | 4 | 4 | 4 | 6 | 4 | 3 | 11 | 4 | 45 | 34 | 11 | 42 | 11 |
| TEAM 4 VS COURSE | HOLE | NEW | ||||||||||||||
| PLR | PLAYER NAME | HCP | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | GRS | NET | PTS | ADJ | HCP |
| 42 | Pat Simmons | 4 | 6 | 4 | 4 | 4 | 6 | 3 | 3 | 6 | 3 | 39 | 35 | 12 | 39 | 4 |
| Course | ||||||||||||||||
| 43 | Pete Olson | 7 | 6 | 4 | 5 | 4 | 5 | 5 | 2 | 6 | 3 | 40 | 33 | 14 | 40 | 7 |
| Course | ||||||||||||||||
| 44 | Jim Hibbs | 18 | 5 | 6 | 8 | 5 | 7 | 4 | 4 | 9 | 6 | 54 | 36 | 13 | 54 | 18 |
| Course | ||||||||||||||||
| 46 | Scott Freburg | 5 | 5 | 4 | 4 | 4 | 5 | 3 | 3 | 5 | 4 | 37 | 32 | 15 | 37 | 5 |
| Course | ||||||||||||||||
| PHALEN GOLF COURSE | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEAM 1 VS TEAM 10 | HOLE | NEW | ||||||||||||||
| PLR | PLAYER NAME | HCP | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | GRS | NET | PTS | ADJ | HCP |
| 11 | Carl Otto | 7 | 3 | 4 | 4 | 5 | 4 | 6 | 6 | 5 | 5 | 42 | 35 | 15 | 42 | 6 |
| 108 | Jeff Higgins | 10 | 4 | 6 | 4 | 7 | 7 | 7 | 6 | 4 | 5 | 50 | 40 | 7 | 50 | 10 |
| 14 | Jay Stoffel | 13 | 4 | 5 | 4 | 6 | 6 | 4 | 5 | 4 | 6 | 44 | 31 | 21 | 44 | 12 |
| 101 | Judy Borgen | 35 | 10 | 8 | 9 | 17 | 9 | 11 | 12 | 8 | 11 | 95 | 60 | 1 | 84 | 36 |
| 15 | Mike Hassing | 10 | 5 | 5 | 4 | 6 | 8 | 7 | 6 | 4 | 5 | 50 | 40 | 7 | 50 | 10 |
| 106 | Marilyn Rushenberg | 18 | 6 | 7 | 3 | 9 | 5 | 6 | 6 | 3 | 7 | 52 | 34 | 15 | 52 | 15 |
| 16 | Tim Rekow | 4 | 5 | 7 | 3 | 5 | 4 | 4 | 6 | 7 | 4 | 45 | 41 | 17 | 42 | 5 |
| 104 | Paul Portz | 8 | 6 | 7 | 4 | 7 | 7 | 6 | 5 | 4 | 6 | 52 | 44 | 5 | 52 | 9 |
| TEAM 11 VS TEAM 13 | HOLE | NEW | ||||||||||||||
| PLR | PLAYER NAME | HCP | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | GRS | NET | PTS | ADJ | HCP |
| 112 | Zach Trippel | 13 | 5 | 6 | 5 | 7 | 4 | 5 | 6 | 5 | 5 | 48 | 35 | 14 | 48 | 13 |
| 139 | Brandon Hirsch | 14 | 5 | 8 | 7 | 6 | 6 | 7 | 5 | 3 | 5 | 52 | 38 | 8 | 52 | 14 |
| 116 | Eric Grunwald | 3 | 4 | 5 | 4 | 6 | 3 | 5 | 5 | 4 | 4 | 40 | 37 | 14 | 40 | 3 |
| 138 | Kevin Cassidy | 4 | 4 | 5 | 3 | 6 | 5 | 6 | 4 | 4 | 8 | 45 | 41 | 8 | 43 | 4 |
| 117 | Brent Nelson | 9 | 7 | 5 | 4 | 7 | 5 | 7 | 5 | 3 | 5 | 48 | 39 | 11 | 48 | 10 |
| 137 | Peter Frank | 8 | 5 | 5 | 5 | 5 | 4 | 7 | 7 | 4 | 5 | 47 | 39 | 11 | 47 | 8 |
| 119 | David Peterson | 18 | 6 | 6 | 7 | 8 | 5 | 6 | 10 | 4 | 7 | 59 | 41 | 12 | 58 | 18 |
| 131 | Denise Anderson | 15 | 6 | 7 | 5 | 7 | 7 | 6 | 8 | 4 | 7 | 57 | 42 | 10 | 57 | 16 |
| LOW GROSS | LOW NET | BIRDIES |
|---|---|---|
| Scott Freburg (37) | Brian Steimer (31) | Graham Smith (6) |
| Robert Rivera (7) | ||
| Brian Steimer (8) | ||
| Dave Birkholz (7) | ||
| Pat Simmons (7) | ||
| Scott Freburg (7) |
| LOW GROSS | LOW NET | BIRDIES |
|---|---|---|
| Eric Grunwald (40) | Jay Stoffel (31) | Carl Otto (1) |
| Eric Grunwald (5) |